In the latest soccer news: Coach Cabrera named his 20 man roster for the U-17 Men's National Team that will face Cuba, Canada and Honduras in Tijuana, Mexico for the U-17 Concacaf Championship qualifiers. The USA will face Cuba April 21st, Canada April 23rd, and Honduras April 25th with the top two teams advancing to the U-17 World Cup in Nigeria.
The U-17 squad recently travelled to South America where they gained some valuable experience receiving a beatdown by Argentina and Uruguay but defeated Bolivia. The most obvious exclusion was Charles Renken, a highly touted and skilled player who has received attention from several European Clubs who will miss due to a knee injury. After recently entering the Residency Program in the past six weeks, Sebastian Llegett, famed by bloggers and forum junkies as an upcoming player with the skills to make an And1 player jealous, will attempt to replace and provide the spark missing from the injured Charles Renken. Llegget recently scored in the Uruguayan friendly which the US lost 1-3.
Coach Cabrera hopes that his other star players will fill the void, and Jack McInerney boasts the stats to suggest that he can provide that extra spark, leading the team with 11 goals in 20 games. Carlos Martinez demonstrated his solid flank play in 2007 scoring two goals in friendlies against Russia and Brazil. Joseph Gyau provides the complete attacking package - the dynamic slash-and-dash 1v1 ability combined with exceptional speed and quickness-which has not been evident in recent US Youth internationals for several years. What do you think of the roster?
| No. | Player | Pos. | Ht. | Wt. | Birthdate | Hometown | Club |
| 1 | Edwards, Earl | GK | 6-2 | 205 | 01/24/92 | San Diego, Calif. | La Jolla Nomads SC |
| 2 | Zavaleta, Eriq | D | 6-0 | 180 | 08/02/92 | Westfield, Ind. | FC Pride |
| 3 | Polak, Tyler | D | 5-7 | 140 | 05/13/92 | Lincoln, Neb. | Capital Soccer Academy |
| 4 | Kitchen, Perry | D | 5-11 | 150 | 02/29/92 | Indianapolis, Ind. | Chicago Magic AS Monaco |
| 5 | Duran, Marlon | M | 5-3 | 150 | 01/25/92 | Duncanville, Texas | Latino Americana |
| 6 | Watts, Jared | D | 6-0 | 150 | 02/03/92 | Statesville, N.C. | North Meck SC |
| 7 | Jerome, Stefan | F | 5-11 | 170 | 08/11/92 | Davie, Fla. | West Pines United FC |
| 8 | Shinsky, Alex | D | 5-8 | 135 | 04/02/93 | York, Pa. | Super Nova FC |
| 9 | McInerney, Jack | F | 5-8 | 155 | 08/05/92 | Alpharetta, Ga. | Cobb SC |
| 10 | Gil, Luis | M | 5-8 | 155 | 11/14/93 | Garden Grove, Calif. | Pateadores |
| 11 | Corea, Dustin | M | 5-7 | 155 | 03/21/92 | Milwaukee, Ore. | East Side United FC |
| 12 | Orozco, Emilio | D | 5-10 | 155 | 04/29/92 | Oxnard, Calif. | Rampage FC |
| 13 | Gyau, Joseph | F | 5-6 | 150 | 09/16/92 | Silver Spring, Md. | FC DELCO |
| 14 | Herold, Zachary | D | 5-11 | 160 | 06/07/92 | Port St. Lucie, Fla. | West Pines United FC |
| 15 | Martinez, Carlos | M | 5-8 | 160 | 01/21/92 | San Pedro, Calif. | Wilmington Jr. |
| 16 | Palodichuk, Nicholas | M | 6-0 | 175 | 09/15/92 | Battleground, Wash. | Washington Premier FC |
| 17 | Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barneget, N.J. | New York Red Bulls Academy |
| 18 | Richey, Spencer | GK | 6-0 | 170 | 05/30/92 | Seattle, Wash. | Crossfire Premier |
| 19 | Craven, Andrew | M | 5-8 | 155 | 01/21/92 | St. Simons Island, Ga. | First Coast Kicks |
| 20 | Lleget, Sebastian | M | 5-8 | 155 | 09/03/92 | South San Francisco, Calif. | Santa Clara SC |
What do you think of the Roster? Will the USA qualify for the World Cup? Who is your favorite player for the U-17 squad? Will Renken be ready for Nigeria 2009?
Included are blogs that discuss Latest Soccer News: U-17 20-man roster named - Charles Renken out with a knee injury